State Sales and Use Tax Reports by Fiscal Year
Important: Notice of Change (Fiscal Year 2015-2016)
Important: Notice of Change (Fiscal Year 2009-2010)
Important: Notice of Change (Fiscal Year 2005-2006)
Important: Notice of Change (Fiscal Year 2002-2003)
Fiscal Year 2023-2024 | pdf and excel |
Fiscal Year 2022-2023 | pdf and excel |
Fiscal Year 2021-2022 | pdf and excel |
Fiscal Year 2020-2021 | pdf and excel |
Fiscal Year 2019-2020 | pdf and excel |
Fiscal Year 2018-2019 | pdf and excel |
Fiscal Year 2017-2018 | pdf and excel |
Fiscal Year 2016-2017 | pdf and excel |
Fiscal Year 2015-2016 | pdf and excel |
Fiscal Year 2014-2015* | pdf and excel |
Fiscal Year 2013-2014 | pdf and excel |
Fiscal Year 2012-2013 | pdf and excel |
Fiscal Year 2011-2012 | pdf and excel |
Fiscal Year 2010-2011 | pdf and excel |
Fiscal Year 2009-2010 | pdf and excel |
Fiscal Year 2008-2009 | pdf and excel |
Fiscal Year 2007-2008 | pdf and excel |
Fiscal Year 2006-2007 | pdf and excel |
Fiscal Year 2005-2006 | pdf and excel |
Fiscal Year 2004-2005 | pdf and excel |
Fiscal Year 2003-2004 | pdf and excel |
Fiscal Year 2002-2003 | pdf and excel |
Fiscal Year 2001-2002 | pdf and excel |
Fiscal Year 2000-2001 | pdf and excel |
Fiscal Year 1999-2000 | |
Fiscal Year 1998-1999 | |
Fiscal Year 1997-1998 |
* Amended