Vapor Certification Directory
You can filter the directory by entering keywords in the search box at the top of the table or click on the column header to sort by a specific field.
To download a copy of this directory to your computer in .csv format, click "Export Table Data" at the bottom of this page.
Note, the information below is current as of the published date at the bottom of this page. This directory may change often so check this page frequently for the latest version of the directory.
Important Note: If the SKU number includes a +, please download the file using the link at the bottom of the page to view the full SKU number in Excel.
SKU No. | Manufacturer | Product Name | Brand name | Category | Flavor | Date Added to Directory | Date Removed from Directory |
---|---|---|---|---|---|---|---|
VS7207 | Fontem US LLC | MyBlu Intense Tobacco 2.4% | MyBlu | E-Liquid Pod | Tobacco | 05/01/2025 | |
VS7201 | Fontem US LLC | MyBlu Intense Tobacco Chill 2.5% | MyBlu | E-Liquid Pod | Tobacco Chill | 05/01/2025 | |
VS6207 | Fontem US LLC | MyBlu Intense Tobacco 3.6% | MyBlu | E-Liquid Pod | Tobacco | 05/01/2025 | |
VS6201 | Fontem US LLC | MyBlu Intense Tobacco Chill 4.0% | MyBlu | E-Liquid Pod | Tobacco Chill | 05/01/2025 | |
VR0071935 | Blue Nine LLC | Crossbar E-Cigarette Menthol Br | Crossbar | Disposable | Menthol | 05/01/2025 | |
VR0071934 | Blue Nine LLC | Crossbar E-Cigarette Menthol Mm | Crossbar | Disposable | Menthol | 05/01/2025 | |
VR0071933 | Blue Nine LLC | Crossbar E-Cigarette Tobacco Bs | Crossbar | Disposable | Tobacco | 05/01/2025 | |
VR0071932 | Blue Nine LLC | Crossbar E-Cigarette Tobacco Rw | Crossbar | Disposable | Tobacco | 05/01/2025 | |
US60-TURK-PG24-01 | Pure Laboratories, LLC. | 60ml Turkish Tobacco E-Liquid - 24 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US60-TURK-PG18-01 | Pure Laboratories, LLC. | 60ml Turkish Tobacco E-Liquid - 18 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US60-TURK-PG12-01 | Pure Laboratories, LLC. | 60ml Turkish Tobacco E-Liquid - 12 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US60-TURK-PG06-01 | Pure Laboratories, LLC. | 60ml Turkish Tobacco E-Liquid - 6 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US60-TURK-PG03-01 | Pure Laboratories, LLC. | 60ml Turkish Tobacco E-Liquid - 3 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US60-TURK-PG00-01 | Pure Laboratories, LLC. | 60ml Turkish Tobacco E-Liquid - 0 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US60-TRIB-PG24-01 | Pure Laboratories, LLC. | 60ml Tribeca E-Liquid - 24 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US60-TRIB-PG18-01 | Pure Laboratories, LLC. | 60ml Tribeca E-Liquid - 18 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US60-TRIB-PG12-01 | Pure Laboratories, LLC. | 60ml Tribeca E-Liquid - 12 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US60-TRIB-PG06-01 | Pure Laboratories, LLC. | 60ml Tribeca E-Liquid - 6 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US60-TRIB-PG03-01 | Pure Laboratories, LLC. | 60ml Tribeca E-Liquid - 3 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US60-TRIB-PG00-01 | Pure Laboratories, LLC. | 60ml Tribeca E-Liquid - 0 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US60-SUBZ-PG24-01 | Pure Laboratories, LLC. | 60ml Subzero E-Liquid - 24 Mg/ml | Halo | E-Liquid | Menthol | 05/01/2025 | |
US60-SUBZ-PG18-01 | Pure Laboratories, LLC. | 60ml Subzero E-Liquid - 18 Mg/ml | Halo | E-Liquid | Menthol | 05/01/2025 | |
US60-SUBZ-PG12-01 | Pure Laboratories, LLC. | 60ml Subzero E-Liquid - 12 Mg/ml | Halo | E-Liquid | Menthol | 05/01/2025 | |
US60-SUBZ-PG06-01 | Pure Laboratories, LLC. | 60ml Subzero E-Liquid - 6 Mg/ml | Halo | E-Liquid | Menthol | 05/01/2025 | |
US60-SUBZ-PG03-01 | Pure Laboratories, LLC. | 60ml Subzero E-Liquid - 3 Mg/ml | Halo | E-Liquid | Menthol | 05/01/2025 | |
US60-SUBZ-PG00-01 | Pure Laboratories, LLC. | 60ml Subzero E-Liquid - 0 Mg/ml | Halo | E-Liquid | Menthol | 05/01/2025 | |
US60-FUSN-EQ24-01 | Pure Laboratories, LLC. | 60ml Fusion E-Liquid - 24 Mg/ml | Halo | E-Liquid | Unflavored Tobacco | 05/01/2025 | |
US60-FUSN-EQ18-01 | Pure Laboratories, LLC. | 60ml Fusion E-Liquid - 18 Mg/ml | Halo | E-Liquid | Unflavored Tobacco | 05/01/2025 | |
US60-FUSN-EQ12-01 | Pure Laboratories, LLC. | 60ml Fusion E-Liquid - 12 Mg/ml | Halo | E-Liquid | Unflavored Tobacco | 05/01/2025 | |
US60-FUSN-EQ06-01 | Pure Laboratories, LLC. | 60ml Fusion E-Liquid - 6 Mg/ml | Halo | E-Liquid | Unflavored Tobacco | 05/01/2025 | |
US60-FUSN-EQ03-01 | Pure Laboratories, LLC. | 60ml Fusion E-Liquid - 3 Mg/ml | Halo | E-Liquid | Unflavored Tobacco | 05/01/2025 | |
US60-FUSN-EQ00-01 | Pure Laboratories, LLC. | 60ml Fusion E-Liquid - 0 Mg/ml | Halo | E-Liquid | Unflavored Tobacco | 05/01/2025 | |
US30-TURK-PG24-01 | Pure Laboratories, LLC. | 30ml Turkish Tobacco E-Liquid - 24 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US30-TURK-PG18-01 | Pure Laboratories, LLC. | 30ml Turkish Tobacco E-Liquid - 18 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US30-TURK-PG12-01 | Pure Laboratories, LLC. | 30ml Turkish Tobacco E-Liquid - 12 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US30-TURK-PG06-01 | Pure Laboratories, LLC. | 30ml Turkish Tobacco E-Liquid - 6 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US30-TURK-PG03-01 | Pure Laboratories, LLC. | 30ml Turkish Tobacco E-Liquid - 3 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US30-TURK-PG00-01 | Pure Laboratories, LLC. | 30ml Turkish Tobacco E-Liquid - 0 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US30-TRIB-PG24-01 | Pure Laboratories, LLC. | 30ml Tribeca E-Liquid - 24 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US30-TRIB-PG18-01 | Pure Laboratories, LLC. | 30ml Tribeca E-Liquid - 18 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US30-TRIB-PG12-01 | Pure Laboratories, LLC. | 30ml Tribeca E-Liquid - 12 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US30-TRIB-PG06-01 | Pure Laboratories, LLC. | 30ml Tribeca E-Liquid - 6 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US30-TRIB-PG03-01 | Pure Laboratories, LLC. | 30ml Tribeca E-Liquid - 3 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US30-TRIB-PG00-01 | Pure Laboratories, LLC. | 30ml Tribeca E-Liquid - 0 Mg/ml | Halo | E-Liquid | Tobacco | 05/01/2025 | |
US30-SUBZ-PG24-01 | Pure Laboratories, LLC. | 30ml Subzero E-Liquid - 24 Mg/ml | Halo | E-Liquid | Menthol | 05/01/2025 | |
US30-SUBZ-PG18-01 | Pure Laboratories, LLC. | 30ml Subzero E-Liquid - 18 Mg/ml | Halo | E-Liquid | Menthol | 05/01/2025 | |
US30-SUBZ-PG12-01 | Pure Laboratories, LLC. | 30ml Subzero E-Liquid - 12 Mg/ml | Halo | E-Liquid | Menthol | 05/01/2025 | |
US30-SUBZ-PG06-01 | Pure Laboratories, LLC. | 30ml Subzero E-Liquid - 6 Mg/ml | Halo | E-Liquid | Menthol | 05/01/2025 | |
US30-SUBZ-PG03-01 | Pure Laboratories, LLC. | 30ml Subzero E-Liquid - 3 Mg/ml | Halo | E-Liquid | Menthol | 05/01/2025 | |
US30-SUBZ-PG00-01 | Pure Laboratories, LLC. | 30ml Subzero E-Liquid - 0 Mg/ml | Halo | E-Liquid | Menthol | 05/01/2025 | |
US30-FUSN-EQ24-01 | Pure Laboratories, LLC. | 30ml Fusion E-Liquid - 24 Mg/ml | Halo | E-Liquid | Unflavored Tobacco | 05/01/2025 | |
US30-FUSN-EQ18-01 | Pure Laboratories, LLC. | 30ml Fusion E-Liquid - 18 Mg/ml | Halo | E-Liquid | Unflavored Tobacco | 05/01/2025 | |
US30-FUSN-EQ12-01 | Pure Laboratories, LLC. | 30ml Fusion E-Liquid - 12 Mg/ml | Halo | E-Liquid | Unflavored Tobacco | 05/01/2025 | |
US30-FUSN-EQ06-01 | Pure Laboratories, LLC. | 30ml Fusion E-Liquid - 6 Mg/ml | Halo | E-Liquid | Unflavored Tobacco | 05/01/2025 | |
US30-FUSN-EQ03-01 | Pure Laboratories, LLC. | 30ml Fusion E-Liquid - 3 Mg/ml | Halo | E-Liquid | Unflavored Tobacco | 05/01/2025 | |
US30-FUSN-EQ00-01 | Pure Laboratories, LLC. | 30ml Fusion E-Liquid - 0 Mg/ml | Halo | E-Liquid | Unflavored Tobacco | 05/01/2025 | |
TRIT-TANK-S150-SS01 | Pure Laboratories, LLC. | Triton II Tank (1-pack) | Halo | E-Liquid Cartridge | N/A | 05/01/2025 | |
TRIT-COIL-S150-NC03 | Pure Laboratories, LLC. | Triton II Coils (3-pack) | Halo | E-Liquid Cartridge | N/A | 05/01/2025 | |
TRIT-1KIT-700S-SV01 | Pure Laboratories, LLC. | Triton II Single Kit (silver) | Halo | Device | N/A | 05/01/2025 | |
TRIT-1KIT-700S-BL01 | Pure Laboratories, LLC. | Triton II Single Kit (blue) | Halo | Device | N/A | 05/05/2025 | |
TRIT-1KIT-700S-BK01 | Pure Laboratories, LLC. | Triton II Single Kit (black) | Halo | Device | N/A | 05/01/2025 | |
POWER CARTRIDGES MENTHOL | Logic Technology Development LLC | Logic Power Menthol E-Liquid Package | Power Cartridges Menthol 27 Mg/ml 2-ct | E-Liquid Cartridge | Menthol | 05/01/2025 | |
PM1-60ML-6MG-TOB | Charlie's Chalk Dust, LLC | Tobacco - 60ml - 6mg | Charlie's Chalk Dust | E-Liquid | Tobacco | 05/01/2025 | |
PM1-60ML-6MG-MINT | Charlie's Chalk Dust, LLC | Mint - 60ml - 6mg | Pachamama | E-Liquid | Mint | 05/01/2025 | |
PM1-60ML-6MG-MEN | Charlie's Chalk Dust, LLC | Menthol - 60ml - 6mg | Charlie's Chalk Dust | E-Liquid | Menthol | 05/01/2025 | |
PM1-60ML-6MG-FUJI | Charlie's Chalk Dust, LLC | Fuji - 60ml - 6mg | Pachamama | E-Liquid | Apple | 05/01/2025 | |
PM1-60ML-6MG-CIT | Charlie's Chalk Dust, LLC | Citrus - 60ml - 6mg | Charlie's Chalk Dust | E-Liquid | Citrus | 05/01/2025 | |
PM1-60ML-3MG-TOB | Charlie's Chalk Dust, LLC | Tobacco - 60ml - 3mg | Charlie's Chalk Dust | E-Liquid | Tobacco | 05/01/2025 | |
PM1-60ML-3MG-MINT | Charlie's Chalk Dust, LLC | Mint - 60ml - 3mg | Pachamama | E-Liquid | Mint | 05/01/2025 | |
PM1-60ML-3MG-MEN | Charlie's Chalk Dust, LLC | Menthol - 60ml - 3mg | Charlie's Chalk Dust | E-Liquid | Menthol | 05/01/2025 | |
PM1-60ML-3MG-FUJI | Charlie's Chalk Dust, LLC | Fuji - 60ml - 3mg | Pachamama | E-Liquid | Apple | 05/01/2025 | |
PM1-60ML-3MG-CIT | Charlie's Chalk Dust, LLC | Citrus - 60ml - 3mg | Charlie's Chalk Dust | E-Liquid | Citrus | 05/01/2025 | |
PM1-60ML-12MG-TOB | Charlie's Chalk Dust, LLC | Tobacco - 60ml - 12mg | Charlie's Chalk Dust | E-Liquid | Tobacco | 05/01/2025 | |
PM1-60ML-12MG-MINT | Charlie's Chalk Dust, LLC | Mint - 60ml - 12mg | Pachamama | E-Liquid | Mint | 05/01/2025 | |
PM1-60ML-12MG-MEN | Charlie's Chalk Dust, LLC | Menthol - 60ml - 12mg | Charlie's Chalk Dust | E-Liquid | Menthol | 05/01/2025 | |
PM1-60ML-12MG-FUJI | Charlie's Chalk Dust, LLC | Fuji - 60ml - 12mg | Pachamama | E-Liquid | Apple | 05/01/2025 | |
PM1-60ML-12MG-CIT | Charlie's Chalk Dust, LLC | Citrus - 60ml - 12mg | Charlie's Chalk Dust | E-Liquid | Citrus | 05/01/2025 | |
PM1-60ML-0MG-TOB | Charlie's Chalk Dust, LLC | Tobacco - 60ml - 0mg | Charlie's Chalk Dust | E-Liquid | Tobacco | 05/01/2025 | |
PM1-60ML-0MG-MINT | Charlie's Chalk Dust, LLC | Mint - 60ml - 0mg | Pachamama | E-Liquid | Mint | 05/01/2025 | |
PM1-60ML-0MG-MEN | Charlie's Chalk Dust, LLC | Menthol - 60ml - 0mg | Charlie's Chalk Dust | E-Liquid | Menthol | 05/01/2025 | |
PM1-60ML-0MG-FUJI | Charlie's Chalk Dust, LLC | Fuji - 60ml - 0mg | Pachamama | E-Liquid | Apple | 05/01/2025 | |
PM1-60ML-0MG-CIT | Charlie's Chalk Dust, LLC | Citrus - 60ml - 0mg | Charlie's Chalk Dust | E-Liquid | Citrus | 05/01/2025 | |
NKT-0312-ZDZD-S001 | The Schwartz E Liquid | Euro Gold 12mg | Naked100 | E-Liquid | Tobacco | 05/01/2025 | |
NKT-0306-ZDZD-S001 | The Schwartz E Liquid | Euro Gold 6mg | Naked100 | E-Liquid | Tobacco | 05/01/2025 | |
NKT-0303-ZDZD-S001 | The Schwartz E Liquid | Euro Gold 3mg | Naked100 | E-Liquid | Tobacco | 05/01/2025 | |
NKT-0300-ZDZD-S001 | The Schwartz E Liquid | Euro Gold 0mg | Naked100 | E-Liquid | Tobacco | 05/01/2025 | |
NKT-0212-ZDZD-S001 | The Schwartz E Liquid | Cuban Blend 12mg | Naked100 | E-Liquid | Tobacco | 05/01/2025 | |
NKT-0206-ZDZD-S001 | The Schwartz E Liquid | Cuban Blend 6mg | Naked100 | E-Liquid | Tobacco | 04/01/2025 | |
NKT-0203-ZDZD-S001 | The Schwartz E Liquid | Cuban Blend 3mg | Naked100 | E-Liquid | Tobacco | 05/01/2025 | |
NKT-0200-ZDZD-S001 | The Schwartz E Liquid | Cuban Blend 0mg | Naked100 | E-Liquid | Tobacco | 05/01/2025 | |
NKT-0112-ZDZD-S001 | The Schwartz E Liquid | American Patriots 12mg | Naked100 | E-Liquid | Tobacco | 05/01/2025 | |
NKT-0106-ZDZD-S001 | The Schwartz E Liquid | American Patriots 6mg | Naked100 | E-Liquid | Tobacco | 05/01/2025 | |
NKT-0103-ZDZD-S001 | The Schwartz E Liquid | American Patriots 3mg | Naked100 | E-Liquid | Tobacco | 05/01/2025 | |
NKT-0100-ZDZD-S001 | The Schwartz E Liquid | American Patriots 0mg | Naked100 | E-Liquid | Tobacco | 05/01/2025 | |
NKM-0712-ZDZD-S001 | The Schwartz E Liquid | Crisp Menthol 12mg | Naked100 | E-Liquid | Menthol | 05/01/2025 | |
NKM-0706-ZDZD-S001 | The Schwartz E Liquid | Crisp Menthol 6mg | Naked100 | E-Liquid | Menthol | 05/01/2025 | |
NKM-0703-ZDZD-S001 | The Schwartz E Liquid | Crisp Menthol 3mg | Naked100 | E-Liquid | Menthol | 05/01/2025 | |
NKM-0700-ZDZD-S001 | The Schwartz E Liquid | Crisp Menthol 0mg | Naked100 | E-Liquid | Menthol | 05/01/2025 | |
NKM-0312-ZDZD-S001 | The Schwartz E Liquid | Berry 12mg | Naked100 | E-Liquid | Berry Menthol | 05/01/2025 | |
NKM-0306-ZDZD-S001 | The Schwartz E Liquid | Berry 6mg | Naked100 | E-Liquid | Berry Menthol | 05/01/2025 | |
NKM-0303-ZDZD-S001 | The Schwartz E Liquid | Berry 3mg | Naked100 | E-Liquid | Berry Menthol | 05/01/2025 | |
NKM-0300-ZDZD-S001 | The Schwartz E Liquid | Berry 0mg | Naked100 | E-Liquid | Berry Menthol | 05/01/2025 | |
NKM-0212-ZDZD-S001 | The Schwartz E Liquid | Melon 12mg | Naked100 | E-Liquid | Pineapple Melon Menthol | 05/01/2025 | |
NKM-0206-ZDZD-S001 | The Schwartz E Liquid | Melon 6mg | Naked100 | E-Liquid | Pineapple Melon Menthol | 05/01/2025 | |
NKM-0203-ZDZD-S001 | The Schwartz E Liquid | Melon 3mg | Naked100 | E-Liquid | Pineapple Melon Menthol | 05/01/2025 | |
NKM-0200-ZDZD-S001 | The Schwartz E Liquid | Melon 0mg | Naked100 | E-Liquid | Pineapple Melon Menthol | 05/01/2025 | |
NKM-0112-ZDZD-S001 | The Schwartz E Liquid | Strawberry Pom 12mg | Naked100 | E-Liquid | Strawberry Kiwi Menthol | 05/01/2025 | |
NKM-0106-ZDZD-S001 | The Schwartz E Liquid | Strawberry Pom 6mg | Naked100 | E-Liquid | Strawberry Kiwi Menthol | 05/01/2025 | |
NKM-0103-ZDZD-S001 | The Schwartz E Liquid | Strawberry Pom 3mg | Naked100 | E-Liquid | Strawberry Kiwi Menthol | 05/01/2025 | |
NKM-0100-ZDZD-S001 | The Schwartz E Liquid | Strawberry Pom 0mg | Naked100 | E-Liquid | Strawberry Kiwi Menthol | 05/01/2025 | |
NK1-0612-ZDZD-S001 | The Schwartz E Liquid | Really Berry 12mg | Naked100 | E-Liquid | Black Berry Blueberry Lemon | 05/01/2025 | |
NK1-0606-ZDZD-S001 | The Schwartz E Liquid | Really Berry 6mg | Naked100 | E-Liquid | Black Berry Blueberry Lemon | 05/01/2025 | |
NK1-0603-ZDZD-S001 | The Schwartz E Liquid | Really Berry 3mg | Naked100 | E-Liquid | Black Berry Blueberry Lemon | 05/01/2025 | |
NK1-0600-ZDZD-S001 | The Schwartz E Liquid | Really Berry 0mg | Naked100 | E-Liquid | Black Berry Blueberry Lemon | 05/01/2025 | |
NK1-0512-ZDZD-S001 | The Schwartz E Liquid | Lava Flow 12mg | Naked100 | E-Liquid | Strawberry Pineapple Coconu | 05/01/2025 | |
NK1-0506-ZDZD-S001 | The Schwartz E Liquid | Lava Flow 6mg | Naked100 | E-Liquid | Strawberry Pineapple Coconu | 05/01/2025 | |
NK1-0503-ZDZD-S001 | The Schwartz E Liquid | Lava Flow 3mg | Naked100 | E-Liquid | Strawberry Pineapple Coconu | 05/01/2025 | |
NK1-0500-ZDZD-S001 | The Schwartz E Liquid | Lava Flow 0mg | Naked100 | E-Liquid | Strawberry Pineapple Coconu | 05/01/2025 | |
NK1-0412-ZDZD-S001 | The Schwartz E Liquid | Hawaiian Pog 12mg | Naked100 | E-Liquid | Passionfruit Orange Guava | 05/01/2025 | |
NK1-0406-ZDZD-S001 | The Schwartz E Liquid | Hawaiian Pog 6mg | Naked100 | E-Liquid | Passionfruit Orange Guava | 05/01/2025 | |
NK1-0403-ZDZD-S001 | The Schwartz E Liquid | Hawaiian Pog 3mg | Naked100 | E-Liquid | Passionfruit Orange Guava | 05/01/2025 | |
NK1-0400-ZDZD-S001 | The Schwartz E Liquid | Hawaiian Pog 0mg | Naked100 | E-Liquid | Passionfruit Orange Guava | 05/01/2025 | |
LP603 | E-Alternative Solutions, LLC | Leap Go Mint 5% Nicotine | Leap Go | Disposable | Mint | 05/01/2025 | |
LP602 | E-Alternative Solutions, LLC | Leap Go Mango 5% Nicotine | Leap Go | Disposable | Mango | 05/01/2025 | |
LP600 | E-Alternative Solutions, LLC | Leap Go Smooth Tobacco 5% Nicotine | Leap Go | Disposable | Tobacco | 05/01/2025 | |
LP219 | E-Alternative Solutions, LLC | Leap Pod Rough-cut Tobacco 4.8% Nicotine | Leap | E-Liquid Pod | None | 05/01/2025 | |
LP212 | E-Alternative Solutions, LLC | Leap Pod Georgia Tobacco 4.8% Nicotine | Leap | E-Liquid Pod | None | 05/01/2025 | |
LP210 | E-Alternative Solutions, LLC | Leap Pod Menthol 4.8% Nicotine | Leap | E-Liquid Pod | Menthol | 05/01/2025 | |
LP206 | E-Alternative Solutions, LLC | Leap Pod Carolina Tobacco 4.8% Nicotine | Leap | E-Liquid Pod | None | 05/01/2025 | |
LP202 | E-Alternative Solutions, LLC | Leap Pod Kentucky Menthol 4.8% Nicotine | Leap | E-Liquid Pod | Menthol | 05/01/2025 | |
LP201 | E-Alternative Solutions, LLC | Leap Pod Kentucky Tobacco 4.8% Nicotine | Leap | E-Liquid Pod | None | 05/01/2025 | |
LP120 | E-Alternative Solutions, LLC | Leap Pod Rough-cut Tobacco 2.4% Nicotine | Leap | E-Liquid Pod | None | 05/01/2025 | |
LP113 | E-Alternative Solutions, LLC | Leap Pod Georgia Tobacco 2.4% Nicotine | Leap | E-Liquid Pod | None | 05/01/2025 | |
LP111 | E-Alternative Solutions, LLC | Leap Pod Menthol 2.4% Nicotine | Leap | E-Liquid Pod | Menthol | 05/01/2025 | |
LP107 | E-Alternative Solutions, LLC | Leap Pod Carolina Tobacco 2.4% Nicotine | Leap | E-Liquid Pod | None | 05/01/2025 | |
LP103 | E-Alternative Solutions, LLC | Leap Pod Kentucky Menthol 2.4% Nicotine | Leap | E-Liquid Pod | Menthol | 05/01/2025 | |
LP102 | E-Alternative Solutions, LLC | Leap Pod Kentucky Tobacco 2.4% Nicotine | Leap | E-Liquid Pod | None | 05/01/2025 | |
LP099 | E-Alternative Solutions, LLC | Leap Device Kit | Leap | Device | N/A | 05/01/2025 | |
LOGIC POWER MENTHOL E-LI | Logic Technology Development LLC | Logic Power Tobacco E-Liquid Package | Power Cartridges Tobacco 27 Mg/ml 2-ct | E-Liquid Cartridge | None | 05/01/2025 | |
IVS7307, VS7307 | Fontem US LLC | Blu Pods Rich Tobacco 2.4% | Blu | E-Liquid Pod | Tobacco | 05/01/2025 | |
IVS7301, VS7301 | Fontem US LLC | Blu Pods Tobacco Ice 2.5% | Blu | E-Liquid Pod | Tobacco Chill | 05/01/2025 | |
IVS6307, VS6307 | Fontem US LLC | Blu Pods Rich Tobacco 3.6% | Blu | E-Liquid Pod | Tobacco | 05/01/2025 | |
IVS6301, VS6301 | Fontem US LLC | Blu Pods Tobacco Ice 4.0% | Blu | E-Liquid Pod | Tobacco Chill | 05/01/2025 | |
I9406B | Fontem US LLC | Blu Device – Limited Edition Midnight Blue | Blu | Device | 05/01/2025 | ||
I9405B | Fontem US LLC | Blu Device – Limited Edition Forest Green | Blu | Device | 05/01/2025 | ||
I9404B | Fontem US LLC | Blu Device – Limited Edition Sand Gold | Blu | Device | 05/01/2025 | ||
I7022B | Fontem US LLC | Blu Plus+ Tanks Classic Tobacco 1.2 % | Blu Plus | E-Liquid Cartridge | Tobacco | 05/01/2025 | |
I7021B | Fontem US LLC | Blu Plus+ Tanks Menthol 1.2% | Blu Plus | E-Liquid Cartridge | Menthol | 05/01/2025 | |
I2149320 | Fontem US LLC | Blu Plus+ Tanks Gold Leaf Tobacco 2.4% | Blu Plus | E-Liquid Cartridge | Gold Leaf | 05/01/2025 | |
I2149319 | Fontem US LLC | Blu Plus+ Tanks Gold Leaf Tobacco 1.2% | Blu Plus | E-Liquid Cartridge | Gold Leaf | 05/01/2025 | |
I2149107 | Fontem US LLC | Blu Plus+ Tanks Carolina Bold 2.0% | Blu Plus | E-Liquid Cartridge | Carolina Bold | 05/01/2025 | |
COAST-TBCO-60-03 | Coastal Clouds LLC | Coastal Clouds - Tobacco 3mg 60ml | Coastal Clouds | E-Liquid | Tobacco | 05/01/2025 | |
COAST-TBCO-30-35 | Coastal Clouds LLC | Coastal Clouds - Tobacco 35mg 30ml | Coastal Clouds | E-Liquid | Tobacco | 05/01/2025 | |
COAST-MXB-60-03 | Coastal Clouds LLC | Coastal Clouds - Mixed Berries 3mg 60ml | Coastal Clouds | E-Liquid | Boysenberry, Apple, Raspb | 05/01/2025 | |
COAST-MNT-60-03 | Coastal Clouds LLC | Coastal Clouds - Menthol 3mg 60ml | Coastal Clouds | E-Liquid | Menthol | 05/01/2025 | |
COAST-MNT-30-35 | Coastal Clouds LLC | Coastal Clouds - Menthol 35mg 30ml | Coastal Clouds | E-Liquid | Menthol | 05/01/2025 | |
COAST-MELB-60-03 | Coastal Clouds LLC | Coastal Clouds - Melon Berries 3mg 60ml | Coastal Clouds | E-Liquid | Melon Berries | 05/01/2025 | |
COAST-MB-60-03 | Coastal Clouds LLC | Coastal Clouds - Maple Butter 3mg 60ml | Coastal Clouds | E-Liquid | Maple, Cream | 05/01/2025 | |
COAST-BLOR-60-03 | Coastal Clouds LLC | Coastal Clouds - Blood Orange Mango 3mg 60ml | Coastal Clouds | E-Liquid | Blood Orange Mango, Lemon | 05/01/2025 | |
COAST-APS-60-03 | Coastal Clouds LLC | Coastal Clouds - Apple Peach Strawberry 3mg 60ml | Coastal Clouds | E-Liquid | Apple, Peach, Strawberry | 05/01/2025 | |
COAST-APS-30-35 | Coastal Clouds LLC | Coastal Clouds - Apple Peach Strawberry 35mg 30ml | Coastal Clouds | E-Liquid | Apple, Peach, Strawberry | 05/01/2025 | |
B9606B | Fontem US LLC | Blu Device – Midnight Blue | Blu | Device | 05/01/2025 | ||
B9605B | Fontem US LLC | Blu Device – Forest Green | Blu | Device | 05/01/2025 | ||
B9403B, I9403B | Fontem US LLC | Blu Device – Graphite Black | Blu | Device | 05/01/2025 | ||
B9402B | Fontem US LLC | MyBlu Device – Anniversary Edition (silver) | MyBlu | Device | 05/01/2025 | ||
B9401B, I9401B | Fontem US LLC | MyBlu Device | MyBlu | Device | 05/01/2025 | ||
B9301B | Fontem US LLC | MyBlu Starter Pack Gold Leaf 2.4% | MyBlu | E-Liquid Pod | N/A, Gold Leaf | 05/01/2025 | |
B9103B, I9103B | Fontem US LLC | Blu Plus+ Xpress Kit (classic Tobacco) | Blu Plus | E-Liquid Cartridge | N/A, Tobacco | 05/01/2025 | |
B8422B | Fontem US LLC | Blu Pods Gold Leaf Tobacco 1.2% | Blu | E-Liquid Pod | Gold Leaf | 05/01/2025 | |
B8421B | Fontem US LLC | Blu Pods Menthol 1.2% | Blu | E-Liquid Pod | Menthol | 05/01/2025 | |
B8402B, I8402B | Fontem US LLC | Blu Pods Gold Leaf Tobacco 2.4% | Blu | E-Liquid Pod | Gold Leaf | 05/01/2025 | |
B8401B, I8401B | Fontem US LLC | Blu Pods Menthol 2.4% | Blu | E-Liquid Pod | Menthol | 05/01/2025 | |
B8322B | Fontem US LLC | MyBlu Gold Leaf Tobacco 1.2% | MyBlu | E-Liquid Pod | Gold Leaf | 05/01/2025 | |
B8321B | Fontem US LLC | MyBlu Magnificent Menthol 1.2% | MyBlu | E-Liquid Pod | Menthol | 05/01/2025 | |
B8302B | Fontem US LLC | MyBlu Gold Leaf Tobacco 2.4% | MyBlu | E-Liquid Pod | Gold Leaf | 05/01/2025 | |
B8301B | Fontem US LLC | MyBlu Menthol 2.4% | MyBlu | E-Liquid Pod | Menthol | 05/01/2025 | |
B7002B, I7002B | Fontem US LLC | Blu Plus+ Tanks Classic Tobacco 2.4% | Blu Plus | E-Liquid Cartridge | Tobacco | 05/01/2025 | |
