Products Removed from the Vapor Directory
The following products have been removed from the Vapor Directory. You can filter this list by entering keywords in the search box at the top of the table or click on the column header to sort by a specific field.
To download a copy of this list to your computer in .csv format, click "Export Table Data" at the bottom of this page.
Note, the information below is current as of the published date at the bottom of this page. This list may change often so check this page frequently for the latest update.
| Unique Product Identifier (UPC or SKU) | Manufacturer | Brand Name | Product Name | Category | Flavor | Date Added to Directory | Date Removed from Directory |
|---|---|---|---|---|---|---|---|
| 365860386603 | Dr Distributors, LLC | 21st Century Smoke | 21st Century Regular 1.6 Cartridge 3 Ct Box | E-liquid Cartridge | Tobacco - Regular | 05/01/2025 | 05/22/2026 |
| 365860386665 | Dr Distributors, LLC | 21st Century Smoke | 21st Century Regular 2.0 Cartridge 3 Ct Box | E-liquid Cartridge | Tobacco - Regular | 05/01/2025 | 05/22/2026 |
| 365860386849 | Dr Distributors, LLC | 21st Century Smoke | 21st Century Regular 1.6 Cartridge 6 Ct Box | E-liquid Cartridge | Tobacco - Regular | 05/01/2025 | 05/22/2026 |
| 365860386900 | Dr Distributors, LLC | 21st Century Smoke | 21st Century Regular 2.0 Cartridge 6 Ct Box | E-liquid Cartridge | Tobacco - Regular | 05/01/2025 | 05/22/2026 |
| 365860383763 | Dr Distributors, LLC | 21st Century Smoke | 21st Century Rechargeable Kit 1.6 Regular | Device | Tobacco - Regular | 05/01/2025 | 05/22/2026 |
| 365860384210 | Dr Distributors, LLC | 21st Century Smoke | 21st Century Smoke Rechargeable Kit | Power Unit | N/A | 05/01/2025 | 05/22/2026 |
| 365860386573 | Dr Distributors, LLC | 21st Century Smoke | 21st Century Menthol 1.6 Cartridge 3ct Box | E-liquid Cartridge | Menthol | 05/01/2025 | 05/22/2026 |
| 365860386634 | Dr Distributors, LLC | 21st Century Smoke | 21st Century Menthol 2.0 Cartridge 3 Ct Box | E-liquid Cartridge | Menthol | 05/01/2025 | 05/22/2026 |
| 365860386818 | Dr Distributors, LLC | 21st Century Smoke | 21st Century Menthol 1.6 Cartridge 6 Ct Box | E-liquid Cartridge | Menthol | 05/01/2025 | 05/22/2026 |
| 365860386870 | Dr Distributors, LLC | 21st Century Smoke | 21st Century Menthol 2.0 Cartridge 6 Ct Box | E-liquid Cartridge | Menthol | 05/01/2025 | 05/22/2026 |
| 810429038498 | My Vape Order, Inc. | Air Factory | Tropic Freeze 3 Mg - 60ml | E-liquid | Fruit, Menthol | 05/08/2025 | 05/20/2026 |
| 810429038504 | My Vape Order, Inc. | Air Factory | Tropic Freeze 6 Mg - 60ml | E-liquid | Fruit, Menthol | 05/08/2025 | 05/20/2026 |
| 810429038511 | My Vape Order, Inc. | Air Factory | Tropic Freeze 18 Mg - 30ml | E-liquid | Fruit, Menthol | 05/08/2025 | 05/20/2026 |
| 810429038528 | My Vape Order, Inc. | Air Factory | Tropic Freeze 36 Mg - 30ml | E-liquid | Fruit, Menthol | 05/08/2025 | 05/20/2026 |
| 810429037972 | My Vape Order, Inc. | Air Factory | Unflavored 3 Mg - 60ml | E-liquid | None | 05/08/2025 | 05/20/2026 |
| 810429037989 | My Vape Order, Inc. | Air Factory | Unflavored 6 Mg - 60ml | E-liquid | None | 05/08/2025 | 05/20/2026 |
| 810429037996 | My Vape Order, Inc. | Air Factory | Unflavored 18 Mg - 30ml | E-liquid | None | 05/08/2025 | 05/20/2026 |
| 810429038009 | My Vape Order, Inc. | Air Factory | Unflavored 36 Mg - 60ml | E-liquid | None | 05/08/2025 | 05/20/2026 |
| 810429038658 | My Vape Order, Inc. | Air Factory | Strawberry Kiwi 3 Mg - 60ml | E-liquid | Strawberry | 05/08/2025 | 05/20/2026 |
| 810429038665 | My Vape Order, Inc. | Air Factory | Strawberry Kiwi 6 Mg - 60ml | E-liquid | Strawberry | 05/08/2025 | 05/20/2026 |
| 810429038672 | My Vape Order, Inc. | Air Factory | Strawberry Kiwi 18 Mg - 30ml | E-liquid | Strawberry | 05/08/2025 | 05/20/2026 |
| 810429038689 | My Vape Order, Inc. | Air Factory | Strawberry Kiwi 36 Mg - 30ml | E-liquid | Strawberry | 05/08/2025 | 05/20/2026 |
| 810429038658 | My Vape Order, Inc. | Air Factory | Tobacco 3 Mg - 60ml | E-liquid | Tobacco | 05/08/2025 | 05/20/2026 |
| 810429038023 | My Vape Order, Inc. | Air Factory | Tobacco 6 Mg - 60ml | E-liquid | Tobacco | 05/08/2025 | 05/20/2026 |
| 810429038030 | My Vape Order, Inc. | Air Factory | Tobacco 18 Mg - 30ml | E-liquid | Tobacco | 05/08/2025 | 05/20/2026 |
| 810429038047 | My Vape Order, Inc. | Air Factory | Tobacco 36 Mg - 30ml | E-liquid | Tobacco | 05/08/2025 | 05/20/2026 |
| 810429038214 | My Vape Order, Inc. | Air Factory | Melon Lush 3 Mg - 60ml | E-liquid | Melon | 05/08/2025 | 05/20/2026 |
| 810429038221 | My Vape Order, Inc. | Air Factory | Melon Lush 6 Mg - 60ml | E-liquid | Melon | 05/08/2025 | 05/20/2026 |
| 810429038238 | My Vape Order, Inc. | Air Factory | Melon Lush 18 Mg - 30ml | E-liquid | Melon | 05/08/2025 | 05/20/2026 |
| 810429038245 | My Vape Order, Inc. | Air Factory | Melon Lush 36 Mg - 30ml | E-liquid | Melon | 05/08/2025 | 05/20/2026 |
| 810429038610 | My Vape Order, Inc. | Air Factory | Melon Lush Ice 3 Mg - 60ml | E-liquid | Melon, Menthol | 05/08/2025 | 05/21/2026 |
| 810429038627 | My Vape Order, Inc. | Air Factory | Melon Lush Ice 6 Mg - 60ml | E-liquid | Melon, Menthol | 05/08/2025 | 05/21/2026 |
| 810429038634 | My Vape Order, Inc. | Air Factory | Melon Lush Ice 18 Mg - 30ml | E-liquid | Melon, Menthol | 05/08/2025 | 05/21/2026 |
| 810429038641 | My Vape Order, Inc. | Air Factory | Melon Lush Ice 36 Mg - 30ml | E-liquid | Melon, Menthol | 05/08/2025 | 05/21/2026 |
| 810429038535 | My Vape Order, Inc. | Air Factory | Mango Ice 3 Mg - 60ml | E-liquid | Mango, Menthol | 05/08/2025 | 05/21/2026 |
| 810429038542 | My Vape Order, Inc. | Air Factory | Mango Ice 6 Mg - 60ml | E-liquid | Mango, Menthol | 05/08/2025 | 05/21/2026 |
| 810429038559 | My Vape Order, Inc. | Air Factory | Mango Ice 18 Mg - 30ml | E-liquid | Mango, Menthol | 05/08/2025 | 05/21/2026 |
| 810429038566 | My Vape Order, Inc. | Air Factory | Mango Ice 36 Mg - 30ml | E-liquid | Mango, Menthol | 05/08/2025 | 05/21/2026 |
| 810429038177 | My Vape Order, Inc. | Air Factory | Mix Berry 3 Mg - 60ml | E-liquid | Raspberry | 05/08/2025 | 05/20/2026 |
| 810429038184 | My Vape Order, Inc. | Air Factory | Mix Berry 6 Mg - 60ml | E-liquid | Raspberry | 05/08/2025 | 05/20/2026 |
| 810429038191 | My Vape Order, Inc. | Air Factory | Mix Berry 18 Mg - 30ml | E-liquid | Raspberry | 05/08/2025 | 05/20/2026 |
| 810429038207 | My Vape Order, Inc. | Air Factory | Mix Berry 36 Mg - 30ml | E-liquid | Raspberry | 05/08/2025 | 05/20/2026 |
| 810429038375 | My Vape Order, Inc. | Air Factory | Custard Tobacco 3 Mg - 60ml | E-liquid | Tobacco | 05/08/2025 | 05/21/2026 |
| 810429038382 | My Vape Order, Inc. | Air Factory | Custard Tobacco 6 Mg - 60ml | E-liquid | Tobacco | 05/08/2025 | 05/21/2026 |
| 810429038399 | My Vape Order, Inc. | Air Factory | Custard Tobacco 18 Mg - 30ml | E-liquid | Tobacco | 05/08/2025 | 05/21/2026 |
| 810429038405 | My Vape Order, Inc. | Air Factory | Custard Tobacco 36 Mg - 30ml | E-liquid | Tobacco | 05/08/2025 | 05/21/2026 |
| 810429038290 | My Vape Order, Inc. | Air Factory | Mango 3 Mg - 60ml | E-liquid | Mango | 05/08/2025 | 05/21/2026 |
| 810429038306 | My Vape Order, Inc. | Air Factory | Mango 6 Mg - 60ml | E-liquid | Mango | 05/08/2025 | 05/21/2026 |
| 810429038313 | My Vape Order, Inc. | Air Factory | Mango 18 Mg - 30ml | E-liquid | Mango | 05/08/2025 | 05/21/2026 |
| 810429038320 | My Vape Order, Inc. | Air Factory | Mango 36 Mg - 30ml | E-liquid | Mango | 05/08/2025 | 05/21/2026 |
| 810429038450 | My Vape Order, Inc. | Air Factory | Creamy Crunch 3 Mg - 60ml | E-liquid | Cream | 05/08/2025 | 05/21/2026 |
| 810429038467 | My Vape Order, Inc. | Air Factory | Creamy Crunch 6 Mg - 60ml | E-liquid | Cream | 05/08/2025 | 05/21/2026 |
| 810429038474 | My Vape Order, Inc. | Air Factory | Creamy Crunch 18 Mg - 30ml | E-liquid | Cream | 05/08/2025 | 05/21/2026 |
| 810429038481 | My Vape Order, Inc. | Air Factory | Creamy Crunch 36 Mg - 30ml | E-liquid | Cream | 05/08/2025 | 05/21/2026 |
| 810429038412 | My Vape Order, Inc. | Air Factory | Custard 3 Mg - 60ml | E-liquid | Vanilla | 05/08/2025 | 05/21/2026 |
| 810429038429 | My Vape Order, Inc. | Air Factory | Custard 6 Mg - 60ml | E-liquid | Vanilla | 05/08/2025 | 05/21/2026 |
| 810429037972 | My Vape Order, Inc. | Air Factory | Unflavored 3 Mg - 60ml | E-liquid | None | 05/08/2025 | 05/20/2026 |
| 810429038436 | My Vape Order, Inc. | Air Factory | Custard 18 Mg - 60ml | E-liquid | Vanilla | 05/08/2025 | 05/21/2026 |
| 810429038443 | My Vape Order, Inc. | Air Factory | Custard 36 Mg - 60ml | E-liquid | Vanilla | 05/08/2025 | 05/21/2026 |
| 810429038252 | My Vape Order, Inc. | Air Factory | Berry Rush 3 Mg - 60ml | E-liquid | Fruit | 05/08/2025 | 05/21/2026 |
| 810429038269 | My Vape Order, Inc. | Air Factory | Berry Rush 6 Mg - 60ml | E-liquid | Fruit | 05/08/2025 | 05/21/2026 |
| 810429038276 | My Vape Order, Inc. | Air Factory | Berry Rush 18 Mg - 30ml | E-liquid | Fruit | 05/08/2025 | 05/21/2026 |
| 810429038283 | My Vape Order, Inc. | Air Factory | Berry Rush 36 Mg - 30ml | E-liquid | Fruit | 05/08/2025 | 05/21/2026 |
| 810429038139 | My Vape Order, Inc. | Air Factory | Blue Razz 3 Mg - 60ml | E-liquid | Blueberry | 05/08/2025 | 05/20/2026 |
| 810429038146 | My Vape Order, Inc. | Air Factory | Blue Razz 6 Mg - 60ml | E-liquid | Blueberry | 05/08/2025 | 05/20/2026 |
| 810429038153 | My Vape Order, Inc. | Air Factory | Blue Razz 18 Mg - 30ml | E-liquid | Blueberry | 05/08/2025 | 05/20/2026 |
| 810429038160 | My Vape Order, Inc. | Air Factory | Blue Razz 36 Mg - 30ml | E-liquid | Blueberry | 05/08/2025 | 05/20/2026 |
| 810429038573 | My Vape Order, Inc. | Air Factory | Blue Razz Ice 3 Mg - 60ml | E-liquid | Blueberry | 05/08/2025 | 05/21/2026 |
| 810429038580 | My Vape Order, Inc. | Air Factory | Blue Razz Ice 6 Mg - 60ml | E-liquid | Blueberry | 05/08/2025 | 05/21/2026 |
| 810429038597 | My Vape Order, Inc. | Air Factory | Blue Razz Ice 18 Mg - 30ml | E-liquid | Blueberry | 05/08/2025 | 05/21/2026 |
| 810429038603 | My Vape Order, Inc. | Air Factory | Blue Razz Ice 36 Mg - 30ml | E-liquid | Blueberry | 05/08/2025 | 05/21/2026 |
| 810429038337 | My Vape Order, Inc. | Air Factory | Bold Tobacco 3 Mg - 60ml | E-liquid | Tobacco | 05/08/2025 | 05/21/2026 |
| 810429038344 | My Vape Order, Inc. | Air Factory | Bold Tobacco 6 Mg - 60ml | E-liquid | Tobacco | 05/08/2025 | 05/21/2026 |
| 810429038351 | My Vape Order, Inc. | Air Factory | Bold Tobacco 18 Mg - 30ml | E-liquid | Tobacco | 05/08/2025 | 05/21/2026 |
| 810429038368 | My Vape Order, Inc. | Air Factory | Bold Tobacco 3 Mg - 30ml | E-liquid | Tobacco | 05/08/2025 | 05/21/2026 |
| 810429038054 | My Vape Order, Inc. | Air Factory | Menthol 3 Mg - 60ml | E-liquid | Menthol | 05/08/2025 | 05/20/2026 |
| 810429038061 | My Vape Order, Inc. | Air Factory | Menthol 6 Mg - 60ml | E-liquid | Menthol | 05/08/2025 | 05/20/2026 |
| 810429038078 | My Vape Order, Inc. | Air Factory | Menthol 18 Mg - 30ml | E-liquid | Menthol | 05/08/2025 | 05/20/2026 |
| 810429038085 | My Vape Order, Inc. | Air Factory | Menthol 36 Mg - 30ml | E-liquid | Menthol | 05/08/2025 | 05/20/2026 |
| 810429038092 | My Vape Order, Inc. | Air Factory | Menthol 3 Mg- 60ml | E-liquid | Menthol | 05/08/2025 | 05/20/2026 |
| 810429038108 | My Vape Order, Inc. | Air Factory | Menthol 6 Mg- 60ml | E-liquid | Menthol | 05/08/2025 | 05/20/2026 |
| 810429038115 | My Vape Order, Inc. | Air Factory | Menthol 18 Mg- 30ml | E-liquid | Menthol | 05/08/2025 | 05/20/2026 |
| 810429038122 | My Vape Order, Inc. | Air Factory | Menthol 36 Mg- 30ml | E-liquid | Menthol | 05/08/2025 | 05/20/2026 |
| 811109022776 | Flavors15 LLC | Nicquid | Midnight Express | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109022424 | Flavors15 LLC | Nicquid | Day Break | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109022431 | Flavors15 LLC | Nicquid | Day Break | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109026286 | Flavors15 LLC | Nicquid | Day Break | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109022455 | Flavors15 LLC | Nicquid | Day Break | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109026408 | Flavors15 LLC | Nicquid | Day Break | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 816332022180 | Flavors15 LLC | Nicquid | Smoothol | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 816332022197 | Flavors15 LLC | Nicquid | Smoothol | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 816332022203 | Flavors15 LLC | Nicquid | Smoothol | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109026347 | Flavors15 LLC | Nicquid | Smoothol | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109024381 | Flavors15 LLC | Nicquid | Southern Freeze | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109023377 | Flavors15 LLC | Nicquid | Southern Freeze | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109023384 | Flavors15 LLC | Nicquid | Southern Freeze | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109023391 | Flavors15 LLC | Nicquid | Southern Freeze | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109023407 | Flavors15 LLC | Nicquid | Southern Freeze | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 816332022296 | Flavors15 LLC | Nicquid | Southern Freeze | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 816332022302 | Flavors15 LLC | Nicquid | Southern Freeze | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 816332022319 | Flavors15 LLC | Nicquid | Southern Freeze | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 816332022326 | Flavors15 LLC | Nicquid | Southern Freeze | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109026453 | Flavors15 LLC | Nicquid | Southern Freeze | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109025869 | Flavors15 LLC | Nicquid | Spearmint | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109025852 | Flavors15 LLC | Nicquid | Spearmint | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109025845 | Flavors15 LLC | Nicquid | Spearmint | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109025838 | Flavors15 LLC | Nicquid | Spearmint | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109025791 | Flavors15 LLC | Nicquid | Spearmint | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109025807 | Flavors15 LLC | Nicquid | Spearmint | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109025814 | Flavors15 LLC | Nicquid | Spearmint | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109025821 | Flavors15 LLC | Nicquid | Spearmint | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109025913 | Flavors15 LLC | Nicquid | Sweet Leaf | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109025906 | Flavors15 LLC | Nicquid | Sweet Leaf | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109025890 | Flavors15 LLC | Nicquid | Sweet Leaf | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109025883 | Flavors15 LLC | Nicquid | Sweet Leaf | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109025968 | Flavors15 LLC | Nicquid | Sweet Leaf | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109025951 | Flavors15 LLC | Nicquid | Sweet Leaf | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109025944 | Flavors15 LLC | Nicquid | Sweet Leaf | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109025937 | Flavors15 LLC | Nicquid | Sweet Leaf | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109022448 | Flavors15 LLC | Nicquid | Day Break | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109026293 | Flavors15 LLC | Nicquid | Day Break | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109026309 | Flavors15 LLC | Nicquid | Day Break | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109026316 | Flavors15 LLC | Nicquid | Day Break | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109024206 | Flavors15 LLC | Nicquid | Day Break | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109024268 | Flavors15 LLC | Nicquid | Midnight Express | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109022783 | Flavors15 LLC | Nicquid | Midnight Express | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109022790 | Flavors15 LLC | Nicquid | Midnight Express | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109022806 | Flavors15 LLC | Nicquid | Midnight Express | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 816332021633 | Flavors15 LLC | Nicquid | Midnight Express | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 816332021640 | Flavors15 LLC | Nicquid | Midnight Express | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 816332021657 | Flavors15 LLC | Nicquid | Midnight Express | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 816332021664 | Flavors15 LLC | Nicquid | Midnight Express | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109026392 | Flavors15 LLC | Nicquid | Midnight Express | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109024213 | Flavors15 LLC | Nicquid | Gen7 | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109022523 | Flavors15 LLC | Nicquid | Gen7 | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109022530 | Flavors15 LLC | Nicquid | Gen7 | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109022547 | Flavors15 LLC | Nicquid | Gen7 | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109022554 | Flavors15 LLC | Nicquid | Gen7 | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 816332021336 | Flavors15 LLC | Nicquid | Gen7 | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 816332021343 | Flavors15 LLC | Nicquid | Gen7 | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 816332021350 | Flavors15 LLC | Nicquid | Gen7 | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 816332021367 | Flavors15 LLC | Nicquid | Gen7 | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109026415 | Flavors15 LLC | Nicquid | Gen7 | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109024374 | Flavors15 LLC | Nicquid | Soho | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109023322 | Flavors15 LLC | Nicquid | Soho | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109023339 | Flavors15 LLC | Nicquid | Soho | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109023346 | Flavors15 LLC | Nicquid | Soho | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109023353 | Flavors15 LLC | Nicquid | Soho | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 816332022234 | Flavors15 LLC | Nicquid | Soho | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 816332022241 | Flavors15 LLC | Nicquid | Soho | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 816332022258 | Flavors15 LLC | Nicquid | Soho | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 816332022265 | Flavors15 LLC | Nicquid | Soho | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109026385 | Flavors15 LLC | Nicquid | Soho | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109026200 | Flavors15 LLC | Nicquid | Tobacuccino | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109026217 | Flavors15 LLC | Nicquid | Tobacuccine | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109026194 | Flavors15 LLC | Nicquid | Tobacuccino | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109026187 | Flavors15 LLC | Nicquid | Tobacuccino | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109026262 | Flavors15 LLC | Nicquid | Tobacuccino | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109026255 | Flavors15 LLC | Nicquid | Tobacuccino | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109026248 | Flavors15 LLC | Nicquid | Tobacuccino | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109026231 | Flavors15 LLC | Nicquid | Tobacuccino | E-liquid | Tobacco | 06/04/2025 | 05/21/2026 |
| 811109026163 | Flavors15 LLC | Nicquid | Menthol Blend | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109026156 | Flavors15 LLC | Nicquid | Menthol Blend | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109026149 | Flavors15 LLC | Nicquid | Menthol Blend | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109026132 | Flavors15 LLC | Nicquid | Menthol Blend | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109026118 | Flavors15 LLC | Nicquid | Menthol Blend | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109026101 | Flavors15 LLC | Nicquid | Menthol Blend | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109026095 | Flavors15 LLC | Nicquid | Menthol Blend | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109026088 | Flavors15 LLC | Nicquid | Menthol Blend | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109024282 | Flavors15 LLC | Nicquid | Mintoid | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109022875 | Flavors15 LLC | Nicquid | Mintoid | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109022882 | Flavors15 LLC | Nicquid | Mintoid | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109022899 | Flavors15 LLC | Nicquid | Mintoid | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109022905 | Flavors15 LLC | Nicquid | Mintoid | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 816332021695 | Flavors15 LLC | Nicquid | Mintoid | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 816332021701 | Flavors15 LLC | Nicquid | Mintoid | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 816332021718 | Flavors15 LLC | Nicquid | Mintoid | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 816332021725 | Flavors15 LLC | Nicquid | Mintoid | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109026378 | Flavors15 LLC | Nicquid | Mintoid | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109025760 | Flavors15 LLC | Nicquid | Smoothol | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109025753 | Flavors15 LLC | Nicquid | Smoothol | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109025746 | Flavors15 LLC | Nicquid | Smoothol | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109025739 | Flavors15 LLC | Nicquid | Smoothol | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 811109026330 | Flavors15 LLC | Nicquid | Smoothol | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 816332022173 | Flavors15 LLC | Nicquid | Smoothol | E-liquid | Menthol | 06/04/2025 | 05/21/2026 |
| 810050170062 | South Beach Holding/tpb Beast | South Beach Smoke | South Beach Smoke - 5 Pack Tobacco Gold 6mg/ml | E-liquid Cartridge | Tobacco | 05/21/2025 | 05/22/2026 |
| 810050170079 | South Beach Holding/tpb Beast | South Beach Smoke | South Beach Smoke - 5 Pack Tobacco Gold 12mg/ml | E-liquid Cartridge | Tobacco | 05/21/2025 | 05/22/2026 |
| 810050170086 | South Beach Holding/tpb Beast | South Beach Smoke | South Beach Smoke - 5 Pack Tobacco Gold 16mg/ml | E-liquid Cartridge | Tobacco | 05/21/2025 | 05/22/2026 |
| 810050170093 | South Beach Holding/tpb Beast | South Beach Smoke | South Beach Smoke - 5 Pack Tobacco Gold 24mg/ml | E-liquid Cartridge | Tobacco | 05/21/2025 | 05/22/2026 |
| 810050170017 | South Beach Holding/tpb Beast | South Beach Smoke | South Beach Smoke - 5 Pack Tobacco Classic 6mg/ml | E-liquid Cartridge | Tobacco | 05/21/2025 | 05/22/2026 |
| 810050170024 | South Beach Holding/tpb Beast | South Beach Smoke | South Beach Smoke - 5 Pack Tobacco Classic 12mg/ml | E-liquid Cartridge | Tobacco | 05/21/2025 | 05/22/2026 |
| 810050170031 | South Beach Holding/tpb Beast | South Beach Smoke | South Beach Smoke - 5 Pack Tobacco Classic 16mg/ml | E-liquid Cartridge | Tobacco | 05/21/2025 | 05/22/2026 |
| 810050170048 | South Beach Holding/tpb Beast | South Beach Smoke | South Beach Smoke - 5 Pack Tobacco Classic 24mg/ml | E-liquid Cartridge | Tobacco | 05/21/2025 | 05/22/2026 |
| 810050170116 | South Beach Holding/tpb Beast | South Beach Smoke | South Beach Smoke - 5 Pack Tobacco Blue 6mg/ml | E-liquid Cartridge | Tobacco | 05/21/2025 | 05/22/2026 |
| 810050170123 | South Beach Holding/tpb Beast | South Beach Smoke | South Beach Smoke - 5 Pack Tobacco Blue 12mg/ml | E-liquid Cartridge | Tobacco | 05/21/2025 | 05/22/2026 |
| 810050170130 | South Beach Holding/tpb Beast | South Beach Smoke | South Beach Smoke - 5 Pack Tobacco Blue 16mg/ml | E-liquid Cartridge | Tobacco | 05/21/2025 | 05/22/2026 |
