Historical Total General State, Local, and Transit Sales and Use Tax Rates

Listed in the chart below by county are the total state and any applicable local and transit rates of sales and use tax in effect for a certain time period. The rates listed in the chart include the following state tax rates:

Effective Dates  State Rate
7/1/2011 – Current 4.75%
10/1/2009 - 6/30/2011   5.75%
9/1/2009 - 9/30/2009   5.5%
10/1/2008 - 8/30/2009   4.5%


Durham, Mecklenburg, Orange, and Wake Counties have levied the additional 0.50% local transit sales and use tax. An * indicates a rate that includes the 0.50% transit tax rate. Refer to the County Rate Effective Dates Chart for the effective dates of the 2% and 2.25% County Rates and the 0.25%, 0.5%, and 1% Transit Rates.  

Note: These rates do not apply to items subject to the combined general rate of tax or any other miscellaneous rate and any prepared meal taxes imposed and administered by local jurisdictions are not included.
 

County 7/1/2024 - Current 10/1/2022 - 6/30/2024 10/1/2020 - 9/30/2022 7/1/2020 - 9/30/2020 4/1/2019 - 6/30/2020 10/1/2018 - 3/31/2019 4/1/2017 - 9/30/2018 10/1/2016 - 3/31/2017 4/1/2015 - 9/30/2016 10/1/2014 - 3/31/2015 4/1/2014 - 9/30/2014 4/1/2013 - 3/31/2014 4/1/2012 - 3/31/2013 1/1/2012 - 3/31/2012 10/1/2011 - 12/31/2011 7/1/2011 - 9/30/2011 1/1/2011 - 6/30/2011 10/1/2010 - 12/31/2010 7/1/2010 - 9/30/2010 10/1/2009 - 6/30/2010 9/1/2009 - 9/30/2009 10/1/2008 - 8/31/2009
Alamance 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Alexander 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 8% 8% 8% 8% 8% 7%
Alleghany 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Anson 7% 7% 7% 7% 7% 7% 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Ashe 7% 7% 7% 7% 7% 7% 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Avery 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Beaufort 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Bertie 7% 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Bladen 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Brunswick 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Buncombe 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Burke 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Cabarrus 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Caldwell 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Camden 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Carteret 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Caswell 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Catawba 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 8% 8% 8% 8% 8% 7%
Chatham 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Cherokee 7% 7% 7% 7% 7% 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Chowan 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Clay 7% 7% 7% 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Cleveland 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Columbus 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Craven 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Cumberland 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 8% 8% 8% 8% 8% 7%
Currituck 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Dare 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Davidson 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Davie 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Duplin 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 8% 7.75% 7.75% 7.75% 7.75% 6.75%
Durham 7.5%* 7.5%* 7.5%* 7.5%* 7.5%* 7.5%* 7.5%* 7.5%* 7.5%* 7.5%* 7.5%* 7.5%* 7% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Edgecombe 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Forsyth 7% 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Franklin 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Gaston 7% 7% 7% 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Gates 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Graham 7% 7% 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Granville 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Greene 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Guilford 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Halifax 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Harnett 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Haywood 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 8% 8% 8% 8% 8% 7%
Henderson 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Hertford 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 8% 8% 8% 7.75% 7.75% 6.75%
Hoke 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Hyde 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Iredell 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Jackson 7% 7% 7% 7% 7% 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Johnston 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Jones 7% 7% 7% 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Lee 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 8% 8% 8% 7.75% 7.75% 6.75%
Lenoir 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Lincoln 7% 7% 7% 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Macon 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Madison 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Martin 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 8% 8% 8% 8% 8% 7%
McDowell 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Mecklenburg 7.25%* 7.25%* 7.25%* 7.25%* 7.25%* 7.25%* 7.25%* 7.25%* 7.25%* 7.25%* 7.25%* 7.25%* 7.25%* 7.25%* 7.25%* 7.25%* 8.25%* 8.25%* 8.25%* 8.25%* 8.25%* 7.25%*
Mitchell 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Montgomery 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Moore 7% 7% 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Nash 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
New Hanover 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 8% 8% 7.75% 7.75% 7.75% 6.75%
Northampton 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Onslow 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 8% 8% 7.75% 7.75% 7.75% 6.75%
Orange 7.5%* 7.5%* 7.5%* 7.5%* 7.5%* 7.5%* 7.5%* 7.5%* 7.5%* 7.5%* 7.5%* 7.5%* 7% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Pamlico 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Pasquotank 7% 7% 7% 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Pender 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Perquimans 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Person 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Pitt 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 8% 8% 8% 8% 8% 7%
Polk 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Randolph 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 8% 8% 8% 7.75% 7.75% 6.75%
Richmond 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Robeson 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 8% 7.75% 7.75% 7.75% 7.75% 6.75%
Rockingham 7% 7% 7% 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Rowan 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 8% 8% 8% 7.75% 7.75% 6.75%
Rutherford 7% 7% 7% 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Sampson 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 8% 8% 8% 8% 8% 7%
Scotland 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Stanly 7% 7% 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Stokes 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Surry 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 8% 8% 8% 8% 8% 7%
Swain 7% 7% 7% 7% 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Transylvania 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Tyrrell 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Union 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Vance 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Wake 7.25%* 7.25%* 7.25%* 7.25%* 7.25%* 7.25%* 7.25%* 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Warren 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Washington 7% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Watauga 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Wayne 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Wilkes 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 8% 8% 7.75% 7.75% 7.75% 6.75%
Wilson 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Yadkin 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Yancey 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 7.75% 7.75% 7.75% 7.75% 7.75% 6.75%
Export Table Data

This page was last modified on 03/03/2026