Local Government Distributions

Certification of Amounts Disbursed During the Twelve-Month Period Ending June 30

2022
2021
2020

2019

2018
2017
2016
2015
2014
2013
2012
2011 (Revised February 27, 2012)
2010
2009
2008
2007
 

Local Government Sales and Use Tax Distribution

Collections for Month Ending...

 
       January 31, 2023
     December 31, 2022    November 30, 2022
     October 31, 2022    September 30, 2022
     August 31, 2022    July 31, 2022
     June 30, 2022    May 31, 2022
     April 30, 2022    March 31, 2022
     February 28, 2022    January 31, 2022
     December 31, 2021    November 30, 2021
     October 31, 2021    September 30, 2021
     August 31, 2021    July 31, 2021
     June 30, 2021    May 31, 2021
     April 30, 2021    March 31, 2021
     February 28, 2021    January 31, 2021
     December 31, 2020    November 30, 2020   
     October 31, 2020    September 30, 2020
     August 31, 2020    July 31, 2020
     June 30, 2020    May 31, 2020
     April 30, 2020    March 31, 2020
     February 29, 2020    January 31, 2020
     December 31, 2019    November 30, 2019
     October 31, 2019    September 30, 2019
     August 31, 2019    July 31, 2019
     June 30, 2019    May 31, 2019
     April 30, 2019    March 31, 2019
     February 28, 2019    January 31, 2019
     December 31, 2018    November 30, 2018
     October 31, 2018    September 30, 2018
     August 31, 2018    July 31, 2018
     June 30, 2018    May 31, 2018
     April 30, 2018    March 31, 2018
     February 28, 2018    January 31, 2018
     December 31, 2017    November 30, 2017
     October 31, 2017    September 30, 2017
     August 31, 2017    July 31, 2017
     June 30, 2017    May 31, 2017
     April 30, 2017    March 31, 2017
     February 28, 2017    January 31, 2017
     December 31, 2016    November 30, 2016
     October 31, 2016    September 30, 2016
     August 31, 2016    July 31, 2016
     June 30, 2016    May 31, 2016
     April 30, 2016    March 31, 2016
     February 29, 2016    January 31, 2016
Go to archived distributions

Utilities Sales Distribution

 Quarter Ending...

 
     December 31, 2022    September 30, 2022
     June 30, 2022    March 31, 2022
     December 31, 2021    September 30, 2021
     June 30, 2021    March 31, 2021
     December 31, 2020    September 30, 2020   
     June 30, 2020    March 31, 2020
     December 31, 2019       September 30, 2019
     June 30, 2019    March 31, 2019
     December 31, 2018    September 30, 2018
     June 30, 2018    March 31, 2018
     December 31, 2017    September 30, 2017
     June 30, 2017    March 31, 2017
     December 31, 2016    September 30, 2016
     June 30, 2016    March 31, 2016
 

Video Programming Distribution

 Quarter Ending...

 
     December 31, 2022    September 30, 2022
     June 30, 2022    March 31, 2022
     December 31, 2021    September 30, 2021
     June 30, 2021    March 31, 2021
     December 31, 2020    September 30, 2020    
     June 30, 2020    March 31, 2020
     December 31, 2019        September 30, 2019
     June 30, 2019    March 31, 2019
     December 31, 2018    September 30, 2018
     June 30, 2018    March 31, 2018
     December 31, 2017    September 30, 2017
     June 30, 2017    March 31, 2017
     December 31, 2016    September 30, 2016
     June 30, 2016    March 31, 2016
Go to archived distributions
 

Distribution of Alcoholic Beverage Taxes

 

   2022 Alcoholic Beverage Distribution     
   2021 Alcoholic Beverage Distribution    

   2020 Alcoholic Beverage Distribution

     

   2019 Alcoholic Beverage Distribution

     
   2018 Alcoholic Beverage Distribution      
   2017 Alcoholic Beverage Distribution      

   2016 Alcoholic Beverage Distribution

     
Go to archived distributions      
 

Medicaid Hold Harmless 

 

     March 2023
   August 2022    March 2022
   August 2021    March 2021
   August 2020      March 2020    
   August 2019    March 2019
   August 2018    March 2018
   August 2017

   March 2017

   August 2016    March 2016
Go to archived distributions
 

White Goods Disposal Tax Distribution

 Quarter Ending...

 
     December 31, 2022    September 30, 2022
     June 30, 2022    March 31, 2022
     December 31, 2021    September 30, 2021
     June 30, 2021    March 31, 2021
     December 31, 2020         September 30, 2020   
     June 30, 2020    March 31, 2020
     December 31, 2019 September 30, 2019September 30, 2019   September 30, 2019
     June 30, 2019    March 31, 2019
     December 31, 2018    September 30, 2018
     June 30, 2018    March 31, 2018
     December 31, 2017    September 30, 2017
     June 30, 2017    March 31, 2017
     December 31, 2016    September 30, 2016
     June 30, 2016    March 31, 2016
Go to archived distributions
 

Scrap Tire Disposal Tax Distribution

 Quarter Ending...

 
     December 31, 2022    September 30, 2022
     June 30, 2022    March 31, 2022
     December 31, 2021    September 30, 2021
     June 30, 2021    March 31, 2021
     December 31, 2020       September 30, 2020   
     June 30, 2020    March 31, 2020
     December 31, 2019    September 30, 2019
     June 30, 2019    March 31, 2019
     December 31, 2018    September 30, 2018
     June 30, 2018    March 31, 2018
     December 31, 2017    September 30, 2017
     June 30, 2017    March 31, 2017
     December 31, 2016    September 30, 2016
     June 30, 2016    March 31, 2016
Go to archived distributions
 

Solid Waste Disposal Distribution

 Quarter Ending...

 
     December 31, 2022    September 30, 2022
     June 30, 2022    March 31, 2022
     December 31, 2021    September 30, 2021
     June 30, 2021    March 31, 2021
     December 31, 2020       September 30, 2020   
     June 30, 2020    March 31, 2020
     December 31, 2019    September 30, 2019
     June 30, 2019    March 31, 2019
     December 31, 2018    September 30, 2018
     June 30, 2018    March 31, 2018
     December 31, 2017    September 30, 2017
     June 30, 2017    March 31, 2017
     December 31, 2016    September 30, 2016
     June 30, 2016    March 31, 2016
Go to archived distributions

Frequently Asked Questions about Downloading Tax Publications