Monthly Sales and Use Tax Statistics
- Important: Notice of Change (November 2015)
- Important: Notice of Change (July 2009)
- Important: Notice of Change (July 2005)
- Important: Notice of Change (January 2002)
Fiscal Year 2021-2022
| July 2021 | pdf and excel | ||
| December 9999 | pdf and excel | September 9999 | pdf and excel |
Fiscal Year 2020-2021
| June 2021 | pdf and excel | May 2021 | pdf and excel |
| April 2021 | pdf and excel | March 2021 | pdf and excel |
| February 2021 | pdf and excel | January 2021 | pdf and excel |
| December 2020 | pdf and excel | November 2020 | pdf and excel |
| October 2020 | pdf and excel | September 2020 | pdf and excel |
| August 2020 | pdf and excel | July 2020 | pdf and excel |
Fiscal Year 2019-2020
| June 2020 | pdf and excel | May 2020 | pdf and excel |
| April 2020 | pdf and excel | March 2020 | pdf and excel |
| February 2020 | pdf and excel | January 2020 | pdf and excel |
| December 2019 | pdf and excel | November 2019 | pdf and excel |
| October 2019 | pdf and excel | September 2019 | pdf and excel |
| August 2019 | pdf and excel | July 2019 | pdf and excel |
Fiscal Year 2018-2019
| June 2019 | pdf and excel | May 2019 | pdf and excel |
| April 2019 | pdf and excel | March 2019 | pdf and excel |
| February 2019 | pdf and excel | January 2019 | pdf and excel |
| December 2018 | pdf and excel | November 2018 | pdf and excel |
| October 2018 | pdf and excel | September 2018 | pdf and excel |
| August 2018 | pdf and excel | July 2018 | pdf and excel |
Fiscal Year 2017-2018
| June 2018 | pdf and excel | May 2018 | pdf and excel |
| April 2018 | pdf and excel | March 2018 | pdf and excel |
| February 2018 | pdf and excel | January 2018 | pdf and excel |
| December 2017 | pdf and excel | November 2017 | pdf and excel |
| October 2017 | pdf and excel | September 2017 | pdf and excel |
| August 2017 | pdf and excel | July 2017 | pdf and excel |
Fiscal Year 2016-2017
| June 2017 | pdf and excel | May 2017 | pdf and excel |
| April 2017 | pdf and excel | March 2017 | pdf and excel |
| February 2017 | pdf and excel | January 2017 | pdf and excel |
| December 2016 | pdf and excel | November 2016 | pdf and excel |
| October 2016 | pdf and excel | September 2016 | pdf and excel |
| August 2016 | pdf and excel | July 2016 | pdf and excel |
Fiscal Year 2015-2016
| June 2016 | pdf and excel | May 2016 | pdf and excel |
| April 2016 | pdf and excel | March 2016 | pdf and excel |
| February 2016 | pdf and excel | January 2016 | pdf and excel |
| December 2015 | pdf and excel | November 2015 | pdf and excel |
| October 2015 | pdf and excel | September 2015 * | pdf and excel |
| August 2015 * | pdf and excel | July 2015 * | pdf and excel |
| * Amended | |||
Fiscal Year 2014-2015
| June 2015 * | pdf and excel | May 2015 | pdf and excel |
| April 2015 | pdf and excel | March 2015 | pdf and excel |
| February 2015 | pdf and excel | January 2015 | pdf and excel |
| December 2014 | pdf and excel | November 2014 | pdf and excel |
| October 2014 | pdf and excel | September 2014 | pdf and excel |
| August 2014 | pdf and excel | July 2014 | pdf and excel |
| * Amended | |||
Fiscal Year 2013-2014
| June 2014 | pdf and excel | May 2014 | pdf and excel |
| April 2014 | pdf and excel | March 2014 | pdf and excel |
| February 2014 | pdf and excel | January 2014 | pdf and excel |
| December 2013 | pdf and excel | November 2013 | pdf and excel |
| October 2013 | pdf and excel | September 2013 | pdf and excel |
| August 2013 | pdf and excel | July 2013 | pdf and excel |
Fiscal Year 2012-2013
| June 2013 | pdf and excel | May 2013 | pdf and excel |
| April 2013 | pdf and excel | March 2013 | pdf and excel |
| February 2013 | pdf and excel | January 2013 | pdf and excel |
| December 2012 | pdf and excel | November 2012 | pdf and excel |
| October 2012 | pdf and excel | September 2012 | pdf and excel |
| August 2012 | pdf and excel | July 2012 | pdf and excel |
Fiscal Year 2011-2012
| June 2012 | pdf and excel | May 2012 | pdf and excel |
| April 2012 | pdf and excel | March 2012 | pdf and excel |
| February 2012 * | pdf and excel | January 2012 | pdf and excel |
| December 2011 * | pdf and excel | November 2011 | pdf and excel |
| October 2011 | pdf and excel | September 2011 | pdf and excel |
| August 2011 | pdf and excel | July 2011 | pdf and excel |
| * Amended | |||
Fiscal Year 2010-2011
| June 2011 | pdf and excel | May 2011 | pdf and excel |
| April 2011 | pdf and excel | March 2011 | pdf and excel |
| February 2011 | pdf and excel | January 2011 | pdf and excel |
| December 2010 | pdf and excel | November 2010 | pdf and excel |
| October 2010 | pdf and excel | September 2010 | pdf and excel |
| August 2010 | pdf and excel | July 2010 | pdf and excel |
Fiscal Year 2009-2010
- Effective July 2009, the City Report With Populations in Excess of 5,000 will no longer be provided. Click here for more details.
| June 2010 | pdf and excel | May 2010 | pdf and excel |
| April 2010 | pdf and excel | March 2010 | pdf and excel |
| February 2010 | pdf and excel | January 2010 | pdf and excel |
| December 2009 | pdf and excel | November 2009 | pdf and excel |
| October 2009 | pdf and excel | September 2009 | pdf and excel |
| August 2009 | pdf and excel | July 2009 | pdf and excel |
Fiscal Year 2008-2009
| June 2009 | pdf and excel | May 2009 | pdf and excel |
| April 2009 | pdf and excel | March 2009 | pdf and excel |
| February 2009 | pdf and excel | January 2009 | pdf and excel |
| December 2008 | pdf and excel | November 2008 | pdf and excel |
| October 2008 | pdf and excel | September 2008 | pdf and excel |
| August 2008 | pdf and excel | July 2008 | pdf and excel |
Fiscal Year 2007-2008
| June 2008 | pdf and excel | May 2008 | pdf and excel |
| April 2008 | pdf and excel | March 2008 | pdf and excel |
| February 2008 | pdf and excel | January 2008 | pdf and excel |
| December 2007 | pdf and excel | November 2007 | pdf and excel |
| October 2007 | pdf and excel | September 2007 | pdf and excel |
| August 2007 | pdf and excel | July 2007 | pdf and excel |
Fiscal Year 2006-2007
| June 2007 | pdf and excel | May 2007 | pdf and excel |
| April 2007 | pdf and excel | March 2007 | pdf and excel |
| February 2007 | pdf and excel | January 2007 | pdf and excel |
| December 2006 | pdf and excel | November 2006 | pdf and excel |
| October 2006 | pdf and excel | September 2006 | pdf and excel |
| August 2006 | pdf and excel | July 2006 | pdf and excel |
Fiscal Year 2005-2006
| June 2006 | pdf and excel | May 2006 | pdf and excel |
| April 2006 | pdf and excel | March 2006 | pdf and excel |
| February 2006 | pdf and excel | January 2006 | pdf and excel |
| December 2005 | pdf and excel | November 2005 | pdf and excel |
| October 2005 | pdf and excel | September 2005 | pdf and excel |
| August 2005 | pdf and excel | July 2005 | pdf and excel |
Fiscal Year 2004-2005
| June 2005 | pdf and excel | May 2005 | pdf and excel |
| April 2005 | pdf and excel | March 2005 | pdf and excel |
| February 2005 | pdf and excel | January 2005 | pdf and excel |
| December 2004 | pdf and excel | November 2004 | pdf and excel |
| October 2004 | pdf and excel | September 2004 | pdf and excel |
| August 2004 | pdf and excel | July 2004 | pdf and excel |
Fiscal Year 2003-2004
| June 2004 | pdf and excel | May 2004 | pdf and excel |
| April 2004 | pdf and excel | March 2004 | pdf and excel |
| February 2004 * | pdf and excel | January 2004 | pdf and excel |
| December 2003 | pdf and excel | November 2003 | pdf and excel |
| October 2003 | pdf and excel | September 2003 | pdf and excel |
| August 2003 | pdf and excel | July 2003 * | pdf and excel |
| * Amended | |||
Fiscal Year 2002-2003
| June 2003 | pdf and excel | May 2003 | pdf and excel |
| April 2003 | pdf and excel | March 2003 | pdf and excel |
| February 2003 | pdf and excel | January 2003 | pdf and excel |
| December 2002 | pdf and excel | November 2002 | pdf and excel |
| October 2002 | pdf and excel | September 2002 | pdf and excel |
| August 2002 | pdf and excel | July 2002 | pdf and excel |
Fiscal Year 2001-2002
| June 2002 | pdf and excel | May 2002 | pdf and excel |
| April 2002 | pdf and excel | March 2002 | pdf and excel |
| February 2002 | pdf and excel | January 2002 * | pdf and excel |
| December 2001 | pdf and excel | November 2001 | pdf and excel |
| October 2001 | pdf and excel | September 2001 | pdf and excel |
| August 2001 | pdf and excel | July 2001 | pdf and excel |
| * Note on Report Changes | |||
Fiscal Year 2000-2001
| June 2001 | pdf and excel | May 2001 | pdf and excel |
| April 2001 | pdf and excel | March 2001 | pdf and excel |
| February 2001 | pdf and excel | January 2001 | pdf and excel |
| December 2000 | pdf and excel | November 2000 * | pdf and excel |
| October 2000 * | pdf and excel | September 2000 | pdf and excel |
| August 2000 | pdf and excel | July 2000 | pdf and excel |
| * See Errata | |||
Fiscal Year 1999-2000
| June 2000, May 2000, April 2000, March 2000, February 2000, January 2000, December 1999, November 1999, October 1999, September 1999, August 1999, July 1999 |
Fiscal Year 1998-1999
| June 1999, May 1999, April 1999, March 1999, February 1999, January 1999, December 1998, November 1998, October 1998, September 1998, August 1998, July 1998 |
